Tunable Diode Lasers
Tunable, single-frequency lasers not only for quantum technologies
Tunable single-frequency diode lasers utilize a laser diode and a frequency selective element like a grating for laser frequency selection and tuning. They are available for individual wavelengths between 190 nm and 4000 nm, and deliver narrow-linewidth emission that is tunable – in some systems up to 120 nm wide without a single mode-hop.
Such lasers can be amplified either in stand-alone amplifiers or in complete Master Oscillator Power Amplifer (MOPA) systems to reach CW powers up to 4 W. Most of TOPTICAs amplified systems utilize tapered amplifiers.
Frequency-converted lasers extend the accessible spectral range in the UV, visible and mid-IR, and provide highest output powers. Important properties of all these systems are low noise (RIN and linewidth) and drift. Properties that profit from excellent laser driving electronics. For further stabilization, a range of laser locking electronics serves for linewidths down to the 1 Hz level and convenient digital control.
TOPTICA's Tunable Diode Lasers are also available in rack-mounted versions for Laser Rack Systems.
Download the product brochure (please see website for latest specs!)
- Diode based laser systems
- Single-frequency & tunable
- Lowest noise & drift
- Narrow linewidth
- Convenient operation
Wavelength | Output power | Typical tuning range | Typical mode-hop-free tunability | Typical instantaneous linewidth | |
---|---|---|---|---|---|
MDL pro | 4 out of 369 .. 1770 nm | Up to 220 mW | 2 .. 100 nm | 20 GHz / 1000 GHz | 0.6 .. 500 kHz |
CTL | 880 .. 1750 nm* | Up to 100 mW | Up to 130 nm | 60 .. 130 nm | 0.3 .. 1 kHz |
DL pro | 369 .. 519, 628 .. 1770 nm | Up to 400 mW | 2 .. 100 nm | ≥ 20 GHz | 0.6 .. 850 kHz |
DFB pro | 633 nm, 760 nm - 3500 nm | 2 .. 150 mW | 2 .. 6 nm | 1000 GHz | < 500 kHz |
- Based on tapered amplifers
- High power
- Good beam quality
- Easy to use
Wavelength | Output power | Typical tuning range | Typical mode-hop-free tunability | Typical instantaneous linewidth | |
---|---|---|---|---|---|
MTA pro | 632 .. 1590 nm | Up to 1.6 W | 10 .. 50 nm | 20 - 50 GHz | 0.6 .. 850 kHz |
TA pro | 632 .. 1590 nm | Up to 4 W | 10 .. 50 nm | 20 - 50 GHz | 0.6 .. 500 kHz |
BoosTA pro | 632 .. 1590 nm | Up to 4 W | 10 .. 50 nm | Depends on master laser | Depends on master laser |
- Efficient light from visible to UV
- Compact hands-off laser systems
- Highest available powers
- Narrow linewidth & tunable
Wavelength | Output power | Typical tuning range | Typical mode-hop-free tunability | Typical linewidth (5 µs) | |
---|---|---|---|---|---|
TOPO | 1450 .. 4000 nm | Up to 4 W | 1450 .. 4000 nm | Up to 300 GHz | < 2 MHz |
TOPO smart | 2500 .. 3500 nm | Up to 100 mW | 300 nm | > 15 GHz | < 5 MHz |
SHG pro | 190 .. 800 nm | Up to 20 W | 1 - 15 nm | > 20 GHz | 1 .. 120 kHz |
MSHG pro | 330 .. 780 nm | Up to 2000 mW | 2 .. 20 nm | > 20 GHz | 1 .. 120 kHz |
DL-SHG pro | 210 .. 680 nm | 1 .. 50 mW | 2 .. 15 nm | > 20 GHz | 1 .. 120 kHz |
TA-SHG pro | 330 .. 780 nm | Up to 2000 mW | 2 .. 20 nm | > 20 GHz | 1 .. 120 kHz |
TA-FHG pro | 190 .. 390 nm | Up to 700 mW | 1 .. 10 nm | > 40 GHz | 4 .. 500 kHz |
- All digital or analog
- Convenient & flexible
- Lowest noise & drift
- Touch & Remote control
- Future ready
DLC pro | All digital controller for tunable diode lasers - lowest noise and drift |
- Large selection of specialized modules
- Highest bandwidths for sub-Hz linewidths
- Analog & digital
- Convenient operation
PFD pro | Offset phase locking made easy |
FALC pro | Digitally controlled fast laser locking module |
DigiLock 110 | Versatile digital locking solution incl. PID |
FALC 110 & mFALC 110 | Fast analog 2-Channel PID |
PDH/DLC pro | Pound Drever Hall Module for DLC pro |
DLC pro Lock | Software license for DLC pro |
Wavelength Meter | Wavelength meter with PID option |