PFD pro | FALC pro | DigiLock 110 | FALC 110 & mFALC 110 | PDH/DLC pro | DLC pro Locka | Wavelength Meter | |
---|---|---|---|---|---|---|---|
Description / Type | Phase and Frequency detector for error signal generation | Digitally controlled fast analog PID | Versatile digital locking solution incl. PID | Fast analog 2-Channel PID | Pound-Drever-Hall Signal Generation, requires additional PID | All-digital feedback solution, incl. PID | Wavelength meter with PID option |
Main application | Offset phase lock | all | linewidth narrowing | PDH locking, FM or modulation transfer spectroscopy | Spectroscopy lock | Long-term stabilization | |
Side-of-fringe | Not-applicable | ✔ | ✔ | ✔ | ✔ | not applicable | |
Top-of-fringe | Not-applicable | With PDH | ✔ | With PDH or PDD | ✔ | ✔ | not applicable |
Max. bandwidth | ≈ 30 MHz | 50 MHz (-3 dB) | ≈ 10 MHz | ≈ 45 MHz | 50 MHz (analog) 1.5 MHz (digital) | ≈ 30 kHz | < 100 Hz |
Modulation frequency | Not applicable | 17 Hz .. 25 MHz | 5 MHz or 25 MHz | 11 Hz .. 160 kHz | not applicable | ||
Accuracy | depends on reference (can be very good)depends on reference (can be very good) | 2 MHz | |||||
Signal analysis | FFT, ... | FFT, ... | |||||
Relock mechanisms | With DLC pro Lock | ✔ | ✔ | ||||
Computer control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
High voltage output | ✔ | ||||||
High bandwidth output | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Two feedback channels | ✔ | ✔ | ✔ | ✔ | ✔ | Up to 8 channels available | |
Rack compatibility b | DLC pro or DFC CORE required | DLC pro required | ✔ | ✔ | c | ||
Strength | High frequency dynamics | Best performance | High end | Integrated in DLC pro | Stand-alone |
a optional software license for DLC pro
b DLC ext or SYS DC 110
c Built-in module for DLC pro